Research Process
From PsychWiki - A Collaborative Psychology Wiki
Line 1: | Line 1: | ||
- | + | The Research Process is a series of successive operational phases from generating the idea through dissemination in published form as journal articles, books, book chapters, posters at conferences, talks at conferences, talks at brownbags or invited talks, etc. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | ... | + | This part of PsychWiki is a compendium/advice about the research process (Research Methods / Statistics / Writing & Evaluating Research) created and owned by the research community. The purpose is to pool our collective skills and knowledge to benefit both the research '''practitioner''' and the research '''consumer'''. The unique ability of a wiki is that anyone, including you, and edit the pages and add what you know, so the pages are continuously updated as new knowledge is integrated. The goal is to create a concrete and practical knowledge database. </p> |
- | + | <p>As can be seen in the diagram below, there are five modules color coded for easy reference. For every concept there is a companion "[[Image:Fe40.png]]" button that provides a concrete example to illustrate each concept. | |
- | + | ||
- | <p>As can be seen in the diagram below, there are five modules color coded for easy reference | + | |
[[Image:Process3.png]] | [[Image:Process3.png]] | ||
- | |||
- | |||
- | + | ||
- | + | ||
+ | |||
:'''Conducting Research''' | :'''Conducting Research''' | ||
*[[Overview of the Research Process]] | *[[Overview of the Research Process]] | ||
Line 26: | Line 16: | ||
*[[Why Research Design is important]] | *[[Why Research Design is important]] | ||
- | + | ||
:'''Evaluating Research''' | :'''Evaluating Research''' | ||
*[[Overview of Evaluating research]] | *[[Overview of Evaluating research]] | ||
Line 32: | Line 22: | ||
*[[Why learning how to evaluate research is important]] | *[[Why learning how to evaluate research is important]] | ||
- | + | ||
- | + | ||
Line 44: | Line 33: | ||
These pages will walk you through all the steps in the Research Process from generating ideas into research Hypothesis ([[Research Idea|Phase 1]]), translating your research Hypothesis into research materials ([[Research Design|Phase 2]]), using your research materials to run studies and collect data ([[Collecting Data|Phase 3]]), statistically analyzing and interpreting your collected data ([[Analyzing Data|Phase 4]]), and writing in APA format and submitting through review process ([[Publication Process|Phase 5]]). | These pages will walk you through all the steps in the Research Process from generating ideas into research Hypothesis ([[Research Idea|Phase 1]]), translating your research Hypothesis into research materials ([[Research Design|Phase 2]]), using your research materials to run studies and collect data ([[Collecting Data|Phase 3]]), statistically analyzing and interpreting your collected data ([[Analyzing Data|Phase 4]]), and writing in APA format and submitting through review process ([[Publication Process|Phase 5]]). | ||
- | |||
{{TabsBottomO}} | {{TabsBottomO}} |
Revision as of 23:41, 29 April 2012
The Research Process is a series of successive operational phases from generating the idea through dissemination in published form as journal articles, books, book chapters, posters at conferences, talks at conferences, talks at brownbags or invited talks, etc.
This part of PsychWiki is a compendium/advice about the research process (Research Methods / Statistics / Writing & Evaluating Research) created and owned by the research community. The purpose is to pool our collective skills and knowledge to benefit both the research practitioner and the research consumer. The unique ability of a wiki is that anyone, including you, and edit the pages and add what you know, so the pages are continuously updated as new knowledge is integrated. The goal is to create a concrete and practical knowledge database. </p>
As can be seen in the diagram below, there are five modules color coded for easy reference. For every concept there is a companion "" button that provides a concrete example to illustrate each concept.
- Conducting Research
- Overview of the Research Process
- Why the Scientific Method is important
- Why Research Design is important
- Evaluating Research
- Overview of Evaluating research
- Why learning about the Scientific Method is important
- Why learning how to evaluate research is important
_______ |